Essayez le Quizz : Informatique : Abréviations de Logiciel II
  | 
 
  |  | apid | Juste ce que vous devez savoir! |  
  | eview |  | 
   
  
| ABRÉVIATION | FORME COMPLÈTE | 
| AD | Application Development | 
| ASCII | American Standard Code for Information Interchange | 
| ARPANET | Advanced Research Projects Agency Network | 
| BASIC | Beginner's All-Purpose Symbolic Instruction Code | 
| CLI | Command Line Interface | 
| CRC | Cyclic Redundancy Check | 
| DBMS | Database Management System | 
| DDL | Data Definition Language | 
| DHTML | Dynamic HyperText Markup Language | 
| DTD | Document Type Definition | 
| EULA | End User License Agreement | 
| GIF | Graphics Interchange Format | 
| IDE | Integrated Development Environment | 
| JPEG | Joint Photographic Experts Group | 
| JRE | Java Runtime Environment | 
| JSP | JavaServer Pages ; Java Server Programming | 
| JVM | Java Virtual Machine | 
| MPEG | Motion Pictures Experts Group | 
| PNG | Portable Network Graphics | 
| PPP | Point-to-Point Protocol | 
| RDBMS | Relational Database Management System | 
| SDK | Software Development Kit | 
| SOAP | Simple Object Access Protocol | 
| XHTML | Extensible HyperText Markup Language 
 | 
Essayez le Quizz : Informatique : Abréviations de Logiciel II